DC Field | Value | Language |
---|---|---|
dc.contributor.author | John Driffill | - |
dc.contributor.author | Turalay Kenc | - |
dc.contributor.author | Martin Sola | - |
dc.contributor.author | Fabio Spagnolo | - |
dc.date.accessioned | 2022-05-29T06:28:06Z | - |
dc.date.available | 2022-05-29T06:28:06Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Driffill, J., Kenc, T., Sola, M., & Spagnolo, F. (2009). The effects of different parameterizations of Markov-switching in a CIR model of bond pricing. Studies in Nonlinear Dynamics & Econometrics, 13 (1), pp. 1-24. | en_US |
dc.identifier.issn | 1558-3708 | |
dc.identifier.uri | https://ikr.inceif.org/handle/INCEIF/3565 | - |
dc.description.abstract | We examine several discrete-time versions of the Cox, Ingersoll and Ross (CIR) model for the term structure, in which the short rate is subject to discrete shifts. Our empirical analysis suggests that careful consideration of which parameters of the short-term interest rate equation that are allowed to be switched is crucial. Ignoring this issue may result in a parameterization that produces no improvement (in terms of bond pricing) relative to the standard CIR model, even when there are clear breaks in the data. | en_US |
dc.language | English | - |
dc.language.iso | eng | en_US |
dc.publisher | De Gruyter | en_US |
dc.rights | 2009. De Gruyter | - |
dc.source | SEDONA | - |
dc.subject | Cox, Ingersoll and Ross (CIR) model | en_US |
dc.subject | Parameterizations | en_US |
dc.subject | Markov-switching | en_US |
dc.title | The effects of different parameterizations of Markov-switching in a CIR model of bond pricing | en_US |
dc.type | Journal Article | en_US |
ikr.topic.maintopic | Conventional finance | en_US |
dc.identifier.doi | https://doi.org/10.2202/1558-3708.1490 | |
ikr.doctype | Scholarly Works | - |
Appears in Collections: | Journal Article |
Readership Map
Content Distribution
DC Field | Value | Language |
---|---|---|
dc.contributor.author | John Driffill | - |
dc.contributor.author | Turalay Kenc | - |
dc.contributor.author | Martin Sola | - |
dc.contributor.author | Fabio Spagnolo | - |
dc.date.accessioned | 2022-05-29T06:28:06Z | - |
dc.date.available | 2022-05-29T06:28:06Z | - |
dc.date.issued | 2009 | - |
dc.identifier.citation | Driffill, J., Kenc, T., Sola, M., & Spagnolo, F. (2009). The effects of different parameterizations of Markov-switching in a CIR model of bond pricing. Studies in Nonlinear Dynamics & Econometrics, 13 (1), pp. 1-24. | en_US |
dc.identifier.issn | 1558-3708 | |
dc.identifier.uri | https://ikr.inceif.org/handle/INCEIF/3565 | - |
dc.description.abstract | We examine several discrete-time versions of the Cox, Ingersoll and Ross (CIR) model for the term structure, in which the short rate is subject to discrete shifts. Our empirical analysis suggests that careful consideration of which parameters of the short-term interest rate equation that are allowed to be switched is crucial. Ignoring this issue may result in a parameterization that produces no improvement (in terms of bond pricing) relative to the standard CIR model, even when there are clear breaks in the data. | en_US |
dc.language | English | - |
dc.language.iso | eng | en_US |
dc.publisher | De Gruyter | en_US |
dc.rights | 2009. De Gruyter | - |
dc.source | SEDONA | - |
dc.subject | Cox, Ingersoll and Ross (CIR) model | en_US |
dc.subject | Parameterizations | en_US |
dc.subject | Markov-switching | en_US |
dc.title | The effects of different parameterizations of Markov-switching in a CIR model of bond pricing | en_US |
dc.type | Journal Article | en_US |
ikr.topic.maintopic | Conventional finance | en_US |
dc.identifier.doi | https://doi.org/10.2202/1558-3708.1490 | |
ikr.doctype | Scholarly Works | - |
Appears in Collections: | Journal Article |
If you are an existing member, Log in to read the full text
New to IKR? Sign up as our member